International Airfares for Flights to
U.S.A. from Bangkok, Thailand
Discounted airline flight tickets and lowest airfare based out
of Bangkok Thailand to
U.S.A. include airline ticket for student. We offers the selection of various
airlines with great savings airfare on one way air ticket, round
trip air ticket with online flight booking. Compare all airline
and pay online..
| FLIGHTS TO | AIRLINE | TRANSIT | O/W | R/T | VALIDITY | |
| Anchorage (ANC) | China Airlines - CI | via Taipei/ANC | 24,800 | 39,000 | 6 months |
|
| | via Taipei/ANC | 26,800 | 41,500 | 6 months/high |
|
| | via Taipei/ANC | 24,800 | 46,500 | 1 year |
|
| | via Taipei/ANC | 26,800 | 49,500 | 1 year/high |
|
| Atlanta (ATL) | | via Taipei/LA | 29,100 | 47,500 | 6 months |
|
| | via Taipei/LA | 31,100 | 51,000 | 6 months/high |
|
| | via Taipei/LA | 29,100 | 52,000 | 1 year |
|
| | via Taipei/LA | 31,100 | 54,000 | 1 year/high |
|
| Eva Airways - BR | via TPE/L.A. | 35,600 | 52,500 | 3 months |
|
| | via TPE/L.A. | 36,600 | 54,000 | 3 months/high |
|
| | via TPE/L.A. | 35,600 | 57,000 | 6 months |
|
| | via TPE/L.A. | 36,600 | 58,500 | 6 months/high |
|
| | via TPE/L.A. | 35,600 | 59,500 | 1 year |
|
| | via TPE/L.A. | 36,600 | 61,000 | 1 year/high |
|
| Korean Air - KE | via Seoul | 33,900 | 45,800 | 1 year/low |
|
| | via Seoul | 34,900 | 47,800 | 1 year/high |
|
| | via Seoul | 31,200 | 41,800 | 1 year/low |
|
| | via Seoul | 32,200 | 43,800 | 1 year/high |
|
| Austin (AUS) | China Airlines - CI | via Taipei/LA | 27,100 | 45,500 | 6 months |
|
| | via Taipei/LA | 29,100 | 48,000 | 6 months/high |
|
| | via Taipei/LA | 27,100 | 50,000 | 1 year |
|
| | via Taipei/LA | 29,100 | 52,000 | 1 year/high |
|
| Boston (BOS) | | via Taipei/LA | 29,100 | 47,500 | 6 months |
|
| | via Taipei/LA | 31,100 | 51,000 | 6 months/high |
|
| | via Taipei/LA | 29,100 | 52,000 | 1 year |
|
| | via Taipei/LA | 31,100 | 54,000 | 1 year/high |
|
| Eva Airways - BR | via TPE/L.A. | 35,600 | 52,500 | 3 months |
|
| | via TPE/L.A. | 36,600 | 54,000 | 3 months/high |
|
| | via TPE/L.A. | 35,600 | 57,000 | 6 months |
|
| | via TPE/L.A. | 36,600 | 58,500 | 6 months/high |
|
| | via TPE/L.A. | 35,600 | 59,500 | 1 year |
|
| | via TPE/L.A. | 36,600 | 61,000 | 1 year/high |
|
| Chicago (CHI) | All Nippon Airways - NH | via Tokyo | - | 45,000 | 3 month/WD/low |
|
| | via Tokyo | - | 47,000 | 3 month/WE/low |
|
| | via Tokyo | - | 48,000 | 3 month/WD/high |
|
| | via Tokyo | - | 50,000 | 3 month/WE/high |
|
| | via Tokyo | - | 51,000 | 3 month/WD/peak |
|
| | via Tokyo | - | 53,000 | 3 month/WD/peak |
|
| Asiana Airlines - OZ | via Seoul | 28,100 | 43,500 | 3 months/low |
|
| | via Seoul | 29,700 | 45,800 | 3 months/high |
|
| | via Seoul | 31,900 | 52,300 | 3 months/peak |
|
| | via Seoul | 28,100 | 49,100 | 6 months/low |
|
| | via Seoul | 29,700 | 52,300 | 6 months/high |
|
| | via Seoul | 31,900 | 57,300 | 6 months/peak |
|
| China Airlines - CI | via Taipei/LA | 29,100 | 47,500 | 6 months |
|
| | via Taipei/LA | 31,100 | 51,000 | 6 months/high |
|
| | via Taipei/LA | 29,100 | 52,000 | 1 year |
|
| | via Taipei/LA | 31,100 | 54,000 | 1 year/high |
|
| Eva Airways - BR | via TPE/L.A. | 34,600 | 50,500 | 3 months |
|
| | via TPE/L.A. | 35,600 | 52,000 | 3 months/high |
|
| | via TPE/L.A. | 34,600 | 55,000 | 6 months |
|
| | via TPE/L.A. | 35,600 | 56,500 | 6 months/high |
|
| | via TPE/L.A. | 34,600 | 57,500 | 1 year |
|
| | via TPE/L.A. | 35,600 | 59,000 | 1 year/high |
|
| Japan Airlines - JL | via Tokyo | - | 59,200 | 6 months | |
| Korean Air - KE | via Seoul | 33,900 | 45,800 | 1 year/low |
|
| | via Seoul | 34,900 | 47,800 | 1 year/high |
|
| | via Seoul | 31,200 | 41,800 | 1 year/low |
|
| | via Seoul | 32,200 | 43,800 | 1 year/high |
|
| United Airlines - UA | via Tokyo | 39,000 | 49,000 | 12 month/low |
|
| | via Tokyo | 41,800 | 53,500 | 12 months/high |
|
| Cleveland (CLE) | China Airlines - CI | via Taipei/LA | 29,100 | 47,500 | 6 months |
|
| | via Taipei/LA | 31,100 | 51,000 | 6 months/high |
|
| | via Taipei/LA | 29,100 | 52,000 | 1 year |
|
| | via Taipei/LA | 31,100 | 54,000 | 1 year/high |
|
| Dallas (DFW) | | via Taipei/LA | 27,100 | 45,500 | 6 months |
|
| | via Taipei/LA | 29,100 | 48,000 | 6 months/high |
|
| | via Taipei/LA | 27,100 | 50,000 | 1 year |
|
| | via Taipei/LA | 29,100 | 52,000 | 1 year/high |
|
| Eva Airways - BR | via TPE/L.A. | 34,600 | 50,500 | 3 months |
|
| | via TPE/L.A. | 35,600 | 52,000 | 3 months/high |
|
| | via TPE/L.A. | 34,600 | 55,000 | 6 months |
|
| | via TPE/L.A. | 35,600 | 56,500 | 6 months/high |
|
| | via TPE/L.A. | 34,600 | 57,500 | 1 year |
|
| | via TPE/L.A. | 35,600 | 59,000 | 1 year/high |
|
| Korean Air - KE | via Seoul | 33,900 | 45,800 | 1 year/low |
|
| | via Seoul | 34,900 | 47,800 | 1 year/high |
|
| | via Seoul | 31,200 | 41,800 | 1 year/low |
|
| | via Seoul | 32,200 | 43,800 | 1 year/high |
|
| Denver (DEN) | China Airlines - CI | via Taipei/LA | 27,100 | 45,500 | 6 months |
|
| | via Taipei/LA | 29,100 | 48,000 | 6 months/high |
|
| | via Taipei/LA | 27,100 | 50,000 | 1 year |
|
| | via Taipei/LA | 29,100 | 52,000 | 1 year/high |
|
| Detroit (DTT) | Delta Airlines (DL) | via Tokyo | 34,300 | 57,500 | 6 months |
|
| | via Tokyo | 37,000 | 62,500 | 6 months |
|
| Eva Airways - BR | via TPE/L.A. | 34,600 | 50,500 | 3 months |
|
| | via TPE/L.A. | 35,600 | 52,000 | 3 months/high |
|
| | via TPE/L.A. | 34,600 | 55,000 | 6 months |
|
| | via TPE/L.A. | 35,600 | 56,500 | 6 months/high |
|
| | via TPE/L.A. | 34,600 | 57,500 | 1 year |
|
| | via TPE/L.A. | 35,600 | 59,000 | 1 year/high |
|
| Honolulu (HNL) | All Nippon Airways - NH | via Tokyo | - | 42,000 | 3 month/WD/low |
|
| | via Tokyo | - | 44,000 | 3 month/WE/low |
|
| | via Tokyo | - | 45,000 | 3 month/WD/high |
|
| | via Tokyo | - | 47,000 | 3 month/WE/high |
|
| | via Tokyo | - | 48,000 | 3 month/WD/peak |
|
| | via Tokyo | - | 50,000 | 3 month/WD/peak |
|
| China Airlines - CI | via Taipei | 22,800 | 35,000 | 6 months |
|
| | via Taipei | 22,800 | 40,500 | 6 months/high |
|
| | via Taipei | 22,800 | 43,500 | 1 year |
|
| | via Taipei | 22,800 | 45,500 | 1 year/high |
|
| Delta Airlines (DL) | via Tokyo | 25,000 | 40,700 | 6 months |
|
| | via Tokyo | 29,000 | 47,700 | 6 months |
|
| Japan Airlines - JL | via Tokyo | - | 42,700 | 6 months | |
| Korean Air - KE | via Seoul | 22,400 | 32,300 | 1 year/low |
|
| | via Seoul | 23,400 | 34,300 | 1 year/high |
|
| | via Seoul | 20,900 | 30,300 | 1 year/low |
|
| | via Seoul | 21,900 | 32,300 | 1 year/high |
|
| Philippine Airlines - PR | via Manila | 18,700 | 33,400 | 6 months |
|
| | via Manila | 18,700 | 40,900 | 1 year | |
| United Airlines - UA | via Tokyo | 29,000 | 31,500 | 12 month/low |
|
| | via Tokyo | 33,500 | 38,000 | 12 months/high |
|
| Houston (HOU) | China Airlines - CI | via Taipei/Seattle | 27,100 | 45,500 | 6 months |
|
| | via Taipei/Seattle | 29,100 | 48,000 | 6 months/high |
|
| | via Taipei/Seattle | 27,100 | 50,000 | 1 year |
|
| | via Taipei/Seattle | 29,100 | 52,000 | 1 year/high |
|
| Eva Airways - BR | via TPE/L.A. | 34,600 | 50,000 | 3 months |
|
| | via TPE/L.A. | 35,600 | 51,500 | 3 months/high |
|
| | via TPE/L.A. | 34,600 | 54,500 | 6 months |
|
| | via TPE/L.A. | 35,600 | 56,000 | 6 months/high |
|
| | via TPE/L.A. | 34,600 | 57,000 | 1 year |
|
| | via TPE/L.A. | 35,600 | 58,500 | 1 year/high |
|
| Kona (KOA) | Japan Airlines - JL | via Tokyo | - | 44,800 | 6 months | |
| Las Vegas (LAS) | China Airlines - CI | via Taipei/LA | 25,100 | 43,500 | 6 months |
|
| | via Taipei/LA | 27,100 | 45,000 | 6 months/high |
|
| | via Taipei/LA | 25,100 | 46,000 | 1 year |
|
| | via Taipei/LA | 27,100 | 50,000 | 1 year/high |
|
| Eva Airways - BR | via TPE/L.A. | 32,600 | 46,500 | 3 months |
|
| | via TPE/L.A. | 33,600 | 48,000 | 3 months/high |
|
| | via TPE/L.A. | 32,600 | 51,000 | 6 months |
|
| | via TPE/L.A. | 33,600 | 52,500 | 6 months/high |
|
| | via TPE/L.A. | 32,600 | 53,500 | 1 year |
|
| | via TPE/L.A. | 33,600 | 55,000 | 1 year/high |
|
| Korean Air - KE | via Seoul | 26,400 | 34,800 | 1 year/low |
|
| | via Seoul | 27,900 | 36,800 | 1 year/high |
|
| | via Seoul | 24,400 | 31,800 | 1 year/low |
|
| | via Seoul | 25,800 | 33,800 | 1 year/high |
|
| Philippine Airlines - PR | via Manila/Vancouver | 21,200 | 33,400 | 6 months | |
| | via Manila/Vancouver | 21,200 | 43,900 | 1 year | |
| Los Angeles (LAX) | All Nippon Airways - NH | via Tokyo | - | 42,000 | 3 month/WD/low |
|
| | via Tokyo | - | 44,000 | 3 month/WE/low |
|
| | via Tokyo | - | 45,000 | 3 month/WD/high |
|
| | via Tokyo | - | 47,000 | 3 month/WE/high |
|
| | via Tokyo | - | 48,000 | 3 month/WD/peak |
|
| | via Tokyo | - | 50,000 | 3 month/WD/peak |
|
| Asiana Airlines - OZ | via Seoul | 22,300 | 35,100 | 3 months/low |
|
| | via Seoul | 23,300 | 37,200 | 3 months/high |
|
| | via Seoul | 26,600 | 44,700 | 3 months/peak |
|
| | via Seoul | 22,300 | 38,300 | 6 months/low |
|
| | via Seoul | 23,300 | 41,500 | 6 months/high |
|
| | via Seoul | 26,600 | 48,900 | 6 months/peak |
|
| Cathay Pacific Airways - CX | via Hong Kong | 33,700 | 40,000 | 6 months |
|
| | via Hong Kong | 28,600 | 45,100 | 1 year |
|
| China Airlines - CI | via Taipei | 22,800 | 35,000 | 6 months |
|
| | via Taipei | 22,800 | 40,500 | 6 months/high |
|
| | via Taipei | 22,800 | 43,500 | 1 year |
|
| | via Taipei | 22,800 | 45,500 | 1 year/high |
|
| Delta Airlines (DL) | via Tokyo | 30,700 | 39,300 | 3 months |
|
| | via Tokyo | 33,500 | 43,500 | 3 months |
|
| Eva Airways - BR | via Taipei | 28,600 | 37,500 | 3 months |
|
| | via Taipei | 30,100 | 42,000 | 3 months/high |
|
| | via Taipei | 28,600 | 42,000 | 6 months |
|
| | via Taipei | 30,100 | 46,500 | 6 months/high |
|
| | via Taipei | 28,600 | 44,500 | 1 year |
|
| | via Taipei | 30,100 | 49,000 | 1 year/high |
|
| | via Taipei | 37,100 | 50,500 | 3 month (deluxe) |
|
| | via Taipei | 38,100 | 56,000 | 3 month(deluxe)high |
|
| | via Taipei | 37,100 | 56,500 | 6 months/deluxe |
|
| | via Taipei | 38,100 | 59,000 | 6 month deluxe high |
|
| Japan Airlines - JL | via Tokyo | - | 48,700 | 6 months | |
| Korean Air - KE | via Seoul | 22,400 | 34,800 | 1 year/low |
|
| | via Seoul | 23,400 | 36,800 | 1 year/high |
|
| | via Seoul | 20,900 | 31,800 | 1 year/low |
|
| | via Seoul | 21,700 | 33,800 | 1 year/high |
|
| Malaysia Airlines - MH | via KL | 19,400 | 36,000 | 1 month | |
| | via KL | 19,400 | 38,000 | 3 months | |
| | via KL | 19,400 | 40,000 | 6 months | |
| Philippine Airlines - PR | via Manila | 20,700 | 33,400 | 6 months | |
| | via Manila | 20,700 | 40,900 | 1 year | |
| Singapore Airlines - SQ | via Singapore | 40,100 | 52,500 | 4 months |
|
| | via Singapore | 40,100 | 57,500 | 4 months |
|
| | via Singapore | 40,100 | 52,500 | 1 year/student |
|
| Thai Airways - TG | Direct flight | 33,700 | 47,600 | 3month/low |
|
| | Direct flight | 33,700 | 49,100 | 3 month/high |
|
| | Direct flight | 33,700 | 53,000 | 6 months/low |
|
| | Direct flight | 33,700 | 53,700 | 6 months/high |
|
| | Direct flight | 27,400 | 49,400 | 1 year/student |
|
| United Airlines - UA | via Tokyo | 35,000 | 39,500 | 12 month/low |
|
| | via Tokyo | 38,000 | 44,000 | 12 months/high |
|
| Miami (MIA) | China Airlines - CI | via Taipei/LA | 29,100 | 47,500 | 6 months |
|
| | via Taipei/LA | 31,100 | 51,000 | 6 months/high |
|
| | via Taipei/LA | 29,100 | 52,000 | 1 year |
|
| | via Taipei/LA | 31,100 | 54,000 | 1 year/high |
|
| Minneapolis (MSP) | | via Taipei/LA | 27,100 | 45,500 | 6 months |
|
| | via Taipei/LA | 29,100 | 48,000 | 6 months/high |
|
| | via Taipei/LA | 27,100 | 50,000 | 1 year |
|
| | via Taipei/LA | 29,100 | 52,000 | 1 year/high |
|
| Delta Airlines (DL) | via Tokyo | 34,300 | 57,500 | 6 months |
|
| | via Tokyo | 37,000 | 62,500 | 6 months |
|
| New York (NYC) | All Nippon Airways - NH | via Tokyo | - | 50,000 | 3 month/WD/low |
|
| | via Tokyo | - | 52,000 | 3 month/WE/low |
|
| | via Tokyo | - | 55,000 | 3 month/WD/high |
|
| | via Tokyo | - | 57,000 | 3 month/WE/high |
|
| | via Tokyo | - | 60,000 | 3 month/WD/peak |
|
| | via Tokyo | - | 62,000 | 3 month/WD/peak |
|
| Asiana Airlines - OZ | via Seoul | 28,100 | 43,500 | 3 months/low |
|
| | via Seoul | 29,700 | 45,800 | 3 months/high |
|
| | via Seoul | 31,900 | 52,300 | 3 months/peak |
|
| | via Seoul | 29,700 | 45,800 | 6 months/low |
|
| | via Seoul | 31,900 | 52,300 | 6 months/high |
|
| | via Seoul | 28,100 | 49,100 | 6 months/peak |
|
| Cathay Pacific Airways - CX | via Hong Kong | 38,700 | 44,500 | 6 months |
|
| | via HKG, Vancouver | 31,700 | 49,800 | 1 year |
|
| China Airlines - CI | via Taipei/ANC | 24,800 | 39,000 | 6 months |
|
| | via Taipei/ANC | 26,800 | 41,500 | 6 months/high |
|
| | via Taipei/ANC | 24,800 | 46,500 | 1 year |
|
| | via Taipei/ANC | 26,800 | 49,500 | 1 year/high |
|
| Eva Airways - BR | via Taipei | 34,600 | 46,500 | 3 months |
|
| | via Taipei | 38,100 | 52,000 | 3 months/high |
|
| | via Taipei | 34,600 | 55,000 | 6 months |
|
| | via Taipei | 38,100 | 60,500 | 6 months/high |
|
| | via Taipei | 34,600 | 57,500 | 1 year |
|
| | via Taipei | 38,100 | 63,000 | 1 year/high |
|
| | via Taipei | 45,100 | 64,500 | 3 month (deluxe) |
|
| | via Taipei | 48,100 | 67,500 | 3 month(deluxe)high |
|
| | via Taipei | 45,100 | 70,500 | 6 months/deluxe |
|
| | via Taipei | 48,100 | 73,500 | 6 month deluxe high |
|
| Japan Airlines - JL | via Tokyo | - | 61,900 | 6 months | |
| Korean Air - KE | via Seoul | 29,900 | 42,800 | 1 year/low |
|
| | via Seoul | 30,900 | 44,800 | 1 year/high |
|
| | via Seoul | 27,600 | 38,800 | 1 year/low |
|
| | via Seoul | 28,400 | 40,800 | 1 year/high |
|
| Kuwait Airways - KU | via Kuwait | 21,900 | 36,900 | 3 months | |
| Singapore Airlines - SQ | via Singapore | 41,300 | 59,500 | 6 months |
|
| | via Singapore | 41,300 | 65,500 | 6 months |
|
| | via Singapore | 41,300 | 59,500 | 1 year/student |
|
| United Airlines - UA | via Tokyo/IAD | 39,000 | 49,000 | 12 month/low |
|
| | via Tokyo/IAD | 41,800 | 53,500 | 12 months/high |
|
| Ontario (ONT) | China Airlines - CI | via Taipei/LA | 25,100 | 43,500 | 6 months |
|
| | via Taipei/LA | 27,100 | 45,000 | 6 months/high |
|
| | via Taipei/LA | 25,100 | 46,000 | 1 year |
|
| | via Taipei/LA | 27,100 | 50,000 | 1 year/high |
|
| Orlando (ORL) | | via Taipei/LA | 29,100 | 47,500 | 6 months |
|
| | via Taipei/LA | 31,100 | 51,000 | 6 months/high |
|
| | via Taipei/LA | 29,100 | 52,000 | 1 year |
|
| | via Taipei/LA | 31,100 | 54,000 | 1 year/high |
|
| United Airlines - UA | via Tokyo/IAD | 39,000 | 49,000 | 12 month/low |
|
| | via Tokyo/IAD | 41,800 | 53,500 | 12 months/high |
|
| Philadelphia (PHL) | China Airlines - CI | via Taipei/LA | 29,100 | 47,500 | 6 months |
|
| | via Taipei/LA | 31,100 | 51,000 | 6 months/high |
|
| | via Taipei/LA | 29,100 | 52,000 | 1 year |
|
| | via Taipei/LA | 31,100 | 54,000 | 1 year/high |
|
| Phoenix (PHX) | | via Taipei/LA | 25,100 | 43,500 | 6 months |
|
| | via Taipei/LA | 27,100 | 45,000 | 6 months/high |
|
| | via Taipei/LA | 25,100 | 46,000 | 1 year |
|
| | via Taipei/LA | 27,100 | 50,000 | 1 year/high |
|
| Portland (PDX) | | via Taipei/LA | 25,100 | 43,500 | 6 months |
|
| | via Taipei/LA | 27,100 | 45,000 | 6 months/high |
|
| | via Taipei/LA | 25,100 | 46,000 | 1 year |
|
| | via Taipei/LA | 27,100 | 50,000 | 1 year/high |
|
| Delta Airlines (DL) | via Tokyo | 30,700 | 39,300 | 3 months |
|
| | via Tokyo | 33,500 | 43,500 | 3 months |
|
| United Airlines - UA | via Tokyo/Seatle | 35,000 | 39,500 | 12 month/low |
|
| | via Tokyo/Seatle | 38,000 | 44,000 | 12 months/high |
|
| Saipan (SPN) | Asiana Airlines - OZ | via Seoul | 21,900 | 32,400 | 45 days |
|
| | via Seoul | 23,000 | 34,500 | 45 days/high |
|
| | via Seoul | 21,900 | 41,000 | 1 year |
|
| | via Seoul | 23,000 | 43,100 | 1 year/high |
|
| Salt Lake (SLC) | China Airlines - CI | via Taipei/LA | 27,100 | 45,500 | 6 months |
|
| | via Taipei/LA | 29,100 | 48,000 | 6 months/high |
|
| | via Taipei/LA | 27,100 | 50,000 | 1 year |
|
| | via Taipei/LA | 29,100 | 52,000 | 1 year/high |
|
| San Diego (SAN) | | via Taipei/LA | 25,100 | 43,500 | 6 months |
|
| | via Taipei/LA | 27,100 | 45,000 | 6 months/high |
|
| | via Taipei/LA | 25,100 | 46,000 | 1 year |
|
| | via Taipei/LA | 27,100 | 50,000 | 1 year/high |
|
| San Francisco (SFO) | All Nippon Airways - NH | via Tokyo | - | 42,000 | 3 month/WD/low |
|
| | via Tokyo | - | 44,000 | 3 month/WE/low |
|
| | via Tokyo | - | 45,000 | 3 month/WD/high |
|
| | via Tokyo | - | 47,000 | 3 month/WE/high |
|
| | via Tokyo | - | 48,000 | 3 month/WD/peak |
|
| | via Tokyo | - | 50,000 | 3 month/WD/peak |
|
| Asiana Airlines - OZ | via Seoul | 22,300 | 35,100 | 3 months/low |
|
| | via Seoul | 23,300 | 37,200 | 3 months/high |
|
| | via Seoul | 26,600 | 44,700 | 3 months/peak |
|
| | via Seoul | 22,300 | 38,300 | 6 months/low |
|
| | via Seoul | 23,300 | 41,500 | 6 months/high |
|
| | via Seoul | 26,600 | 48,900 | 6 months/peak |
|
| Cathay Pacific Airways - CX | via Hong Kong | 33,700 | 40,000 | 6 months |
|
| | via Hong Kong | 28,600 | 45,100 | 1 year |
|
| China Airlines - CI | via Taipei | 22,800 | 35,000 | 6 months |
|
| | via Taipei | 22,800 | 40,500 | 6 months/high |
|
| | via Taipei | 22,800 | 43,500 | 1 year |
|
| | via Taipei | 22,800 | 45,500 | 1 year/high |
|
| Delta Airlines (DL) | via Tokyo | 30,700 | 39,300 | 3 months |
|
| | via Tokyo | 33,500 | 43,500 | 3 months |
|
| Eva Airways - BR | via Taipei | 28,600 | 37,500 | 3 months |
|
| | via Taipei | 30,100 | 42,000 | 3 months/high |
|
| | via Taipei | 28,600 | 42,000 | 6 months |
|
| | via Taipei | 30,100 | 46,500 | 6 months/high |
|
| | via Taipei | 28,600 | 44,500 | 1 year |
|
| | via Taipei | 30,100 | 49,000 | 1 year/high |
|
| | via Taipei | 37,100 | 50,500 | 3 month (deluxe) |
|
| | via Taipei | 38,100 | 56,000 | 3 month(deluxe)high |
|
| | via Taipei | 37,100 | 56,500 | 6 months/deluxe |
|
| | via Taipei | 38,100 | 59,000 | 6 month deluxe high |
|
| Japan Airlines - JL | via Tokyo | - | 48,700 | 6 months | |
| Korean Air - KE | via Seoul | 26,400 | 34,800 | 1 year/low |
|
| | via Seoul | 27,900 | 36,800 | 1 year/high |
|
| | via Seoul | 24,400 | 31,800 | 1 year/low |
|
| | via Seoul | 25,800 | 33,800 | 1 year/high |
|
| Philippine Airlines - PR | via Manila | 20,700 | 33,400 | 6 months | |
| | via Manila | 20,700 | 40,900 | 1 year | |
| Singapore Airlines - SQ | via Singapore | 40,100 | 52,500 | 4 months |
|
| | via Singapore | 40,100 | 57,500 | 1 year |
|
| | via Singapore | 40,100 | 52,500 | 1 year/student |
|
| United Airlines - UA | via Tokyo | 35,000 | 39,500 | 12 month/low |
|
| | via Tokyo | 38,000 | 44,000 | 12 months/high |
|
| Seattle (SEA) | Asiana Airlines - OZ | via Seoul | 22,300 | 35,100 | 3 months/low |
|
| | via Seoul | 23,300 | 37,200 | 3 months/high |
|
| | via Seoul | 26,600 | 44,700 | 3 months/peak |
|
| | via Seoul | 22,300 | 38,300 | 6 months/low |
|
| | via Seoul | 23,300 | 41,500 | 6 months/high |
|
| | via Seoul | 26,600 | 48,900 | 6 months/peak |
|
| Delta Airlines (DL) | via Tokyo | 30,700 | 39,300 | 3 months |
|
| | via Tokyo | 33,500 | 43,500 | 3 months |
|
| Eva Airways - BR | via Taipei | 28,600 | 37,500 | 3 months |
|
| | via Taipei | 30,100 | 42,000 | 3 months/high |
|
| | via Taipei | 28,600 | 42,000 | 6 months |
|
| | via Taipei | 30,100 | 46,500 | 6 months/high |
|
| | via Taipei | 28,600 | 44,500 | 1 year |
|
| | via Taipei | 30,100 | 49,000 | 1 year/high |
|
| | via Taipei | 37,100 | 50,500 | 3 month (deluxe) |
|
| | via Taipei | 38,100 | 56,000 | 3 month(deluxe)high |
|
| | via Taipei | 37,100 | 56,500 | 6 months/deluxe |
|
| | via Taipei | 38,100 | 59,000 | 6 month deluxe high |
|
| Korean Air - KE | via Seoul | 26,400 | 34,800 | 1 year/low |
|
| | via Seoul | 27,900 | 36,800 | 1 year/high |
|
| | via Seoul | 24,400 | 31,800 | 1 year/low |
|
| | via Seoul | 25,800 | 33,800 | 1 year/high |
|
| United Airlines - UA | via Tokyo | 35,000 | 39,500 | 12 month/low |
|
| | via Tokyo | 38,000 | 44,000 | 12 months/high |
|
| Washington (WAS) | All Nippon Airways - NH | via Tokyo | - | 45,000 | 3 month/WD/low |
|
| | via Tokyo | - | 47,000 | 3 month/WE/low |
|
| | via Tokyo | - | 48,000 | 3 month/WD/high |
|
| | via Tokyo | - | 50,000 | 3 month/WE/high |
|
| | via Tokyo | - | 51,000 | 3 month/WD/peak |
|
| | via Tokyo | - | 53,000 | 3 month/WD/peak |
|
| China Airlines - CI | via Taipei/LA | 29,100 | 47,500 | 6 months |
|
| | via Taipei/LA | 31,100 | 51,000 | 6 months/high |
|
| | via Taipei/LA | 29,100 | 52,000 | 1 year |
|
| | via Taipei/LA | 31,100 | 54,000 | 1 year/high |
|
| Eva Airways - BR | via TPE/L.A. | 35,600 | 52,500 | 3 months |
|
| | via TPE/L.A. | 36,600 | 54,000 | 3 months/high |
|
| | via TPE/L.A. | 35,600 | 57,000 | 6 months |
|
| | via TPE/L.A. | 36,600 | 58,500 | 6 months/high |
|
| | via TPE/L.A. | 35,600 | 59,500 | 1 year |
|
| | via TPE/L.A. | 36,600 | 61,000 | 1 year/high |
|
| Korean Air - KE | via Seoul | 33,900 | 45,800 | 1 year/low |
|
| | via Seoul | 34,900 | 47,800 | 1 year/high |
|
| | via Seoul | 31,200 | 41,800 | 1 year/low |
|
| | via Seoul | 32,200 | 43,800 | 1 year/high |
|
| United Airlines - UA | via Tokyo | 39,000 | 49,000 | 12 month/low |
|
| | via Tokyo | 41,800 | 53,500 | 12 months/high |
|
|
** Airline tickets on flights from Bangkok, Thailand to
U.S.A. include air fare ticket for student.
** O/W = One way airfare | R/T = Roundtrip airfare
Important Notes :
|
| 1. |
All rates are nett in Thai Baht inclusive of applicable
country taxs and security surcharges imposed by airlines |
| 2. |
Bangkok International departure airport tax (Baht
700) is INCLUDED. |
| 3. |
Above airfare are based on economy class and it's
adult fare only, child (under12 years) and infant (under 2 years)
airfare are on requested. |
| 4. |
hotelThailandguide.com reserves rights
to change prices without prior notice. |
| 5. |
If no any routes match your itinerary, you may
complete our Airfare Request Form to suggest us your
destination, we will response with special offer within 24 hours. |
|