International Airfares for Flights to
China from Bangkok, Thailand
Discounted airline flight tickets and lowest airfare based out
of Bangkok Thailand to
China include airline ticket for student. We offers the selection of various
airlines with great savings airfare on one way air ticket, round
trip air ticket with online flight booking. Compare all airline
and pay online..
| FLIGHTS TO | AIRLINE | TRANSIT | O/W | R/T | VALIDITY | |
| Beijing (BJS) | Air China - CA | Direct flight | 10,700 | 20,300 | 45 days |
|
| | Direct flight | 10,700 | 22,200 | 3 months |
|
| | Direct flight | 12,000 | 21,000 | 1 year/student |
|
| Asiana Airlines - OZ | via Seoul | 18,700 | 21,600 | 45 days |
|
| | via Seoul | 20,300 | 23,200 | 45 days/ high |
|
| Cathay Pacific Airways - CX | via Hong Kong | - | 16,600 | 3 months | |
| | via Hong Kong | - | 18,600 | 3 months/high |
|
| Srilankan Airlines - UL | Direct flight | 8,900 | 15,500 | 14 days | |
| | Direct flight | 8,900 | 18,500 | 3 months | |
| Thai Airways - TG | Direct flight | 19,200 | 19,200 | 1 month/low/GV2 |
|
| | Direct flight | 19,200 | 20,400 | 1 month/high/GV2 |
|
| | Direct flight | 19,200 | 21,200 | 3 month/low |
|
| | Direct flight | 19,200 | 22,400 | 3 month/high |
|
| | Direct flight | 19,200 | 24,500 | 6 months/low |
|
| | Direct flight | 19,200 | 25,900 | 6 months/high |
|
| | Direct flight | 13,900 | 23,000 | 1 year/student |
|
| Changsha (CSX) | Cathay Pacific Airways - CX | via Hong Kong | - | 14,600 | 3 months | |
| | via Hong Kong | - | 16,600 | 3 months/high |
|
| Chengdu (CTU) | | via Hong Kong | - | 15,600 | 3 months | |
| | via Hong Kong | - | 17,600 | 3 months/high |
|
| Thai Airways - TG | Direct flight | 13,400 | 13,300 | 3 month/low |
|
| | Direct flight | 13,400 | 14,600 | 3 month/high |
|
| | Direct flight | 13,400 | 16,100 | 6 months/low |
|
| | Direct flight | 13,400 | 17,600 | 6 months/high |
|
| | Direct flight | 11,800 | 18,900 | 1 year/student |
|
| Chongqing (CKG) | Cathay Pacific Airways - CX | via Hong Kong | - | 14,600 | 3 months | |
| | via Hong Kong | - | 16,600 | 3 months/high |
|
| Dalian (DLC) | Asiana Airlines - OZ | via Seoul | 18,700 | 21,600 | 45 days |
|
| | via Seoul | 20,300 | 23,200 | 45 days/ high |
|
| Cathay Pacific Airways - CX | via Hong Kong | - | 17,200 | 3 months | |
| | via Hong Kong | - | 19,200 | 3 months/high |
|
| China Eastern - MU | via Shanghai | 12,600 | 18,200 | 45 days | |
| Fuzhou (FOC) | Cathay Pacific Airways - CX | via Hong Kong | - | 13,000 | 3 months | |
| | via Hong Kong | - | 15,000 | 3 months/high |
|
| Guangzhou (CAN) | China Southern Airlines - CZ | Direct flight | 6,600 | 8,800 | 45 days | |
| Egypt Air - MS | Direct flight | 6,000 | 9,000 | 1 year | |
| Kenya Airways - KQ | Direct flight | 5,200 | 8,200 | 2 months | |
| Thai Airways - TG | Direct flight | 13,100 | 13,100 | 1 month/low/GV2 |
|
| | Direct flight | 13,100 | 14,000 | 1 month/high/GV2 |
|
| | Direct flight | 13,100 | 14,100 | 3 month/low |
|
| | Direct flight | 13,100 | 15,000 | 3 month/high |
|
| | Direct flight | 13,100 | 16,600 | 6 months/low |
|
| | Direct flight | 13,100 | 17,500 | 6 months/high |
|
| | Direct flight | 11,000 | 16,500 | 1 year/student |
|
| Hangzhou (HGH) | Cathay Pacific Airways - CX | via Hong Kong | - | 14,600 | 3 months | |
| | via Hong Kong | - | 16,600 | 3 months/high |
|
| Harbin (HRB) | China Eastern - MU | via Shanghai | 14,100 | 19,200 | 45 days | |
| Kunming (KMG) | Cathay Pacific Airways - CX | via Hong Kong | - | 13,000 | 3 months | |
| | via Hong Kong | - | 15,000 | 3 months/high |
|
| China Eastern - MU | Direct flight | 7,700 | 9,500 | 15 days |
|
| | Direct flight | 7,700 | 10,100 | 45 days | |
| | Direct flight | 7,700 | 11,900 | 60 days | |
| Thai Airways - TG | Direct flight | 10,300 | 11,300 | 1 month/low/GV2 |
|
| | Direct flight | 10,300 | 12,100 | 1 month/high/GV2 |
|
| | Direct flight | 10,300 | 12,000 | 3 month/low |
|
| | Direct flight | 10,300 | 13,000 | 3 month/high |
|
| | Direct flight | 10,300 | 14,500 | 6 months/low |
|
| | Direct flight | 10,300 | 15,300 | 6 months/high |
|
| | Direct flight | 9,500 | 15,100 | 1 year/student |
|
| Macau (MFM) | Air Macau - NX | Direct flight | 7,800 | 9,600 | 7 days |
|
| Nanjing (NKG) | Cathay Pacific Airways - CX | via Hong Kong | - | 15,600 | 3 months | |
| Ningbo (NGB) | | via Hong Kong | - | 15,600 | 3 months | |
| | via Hong Kong | - | 17,600 | 3 months/high |
|
| Qingdao (TAO) | Asiana Airlines - OZ | via Seoul | 18,700 | 21,600 | 45 days |
|
| | via Seoul | 20,300 | 23,200 | 45 days/ high |
|
| Cathay Pacific Airways - CX | via Hong Kong | - | 14,600 | 3 months | |
| | via Hong Kong | - | 16,600 | 3 months/high |
|
| Sanya (SYX) | | via Hong Kong | - | 14,600 | 3 months | |
| | via Hong Kong | - | 16,600 | 3 months/high |
|
| Shanghai (SHA) | Asiana Airlines - OZ | via Seoul | 18,700 | 21,600 | 45 days |
|
| | via Seoul | 20,300 | 23,200 | 45 days/ high |
|
| Cathay Pacific Airways - CX | via Hong Kong | - | 16,600 | 3 months | |
| | via Hong Kong | - | 18,600 | 3 months/high |
|
| China Eastern - MU | Direct flight | 11,000 | 14,600 | 45 days | |
| | Direct flight | 11,000 | 20,100 | 3 months | |
| | Direct flight | 13,300 | 19,400 | 6 months |
|
| | Direct flight | 13,300 | 21,400 | 1 year |
|
| Thai Airways - TG | Direct flight | 16,600 | 18,700 | 1 month/low/GV2 |
|
| | Direct flight | 16,600 | 19,900 | 1 month/high/GV2 |
|
| | Direct flight | 16,600 | 20,200 | 3 month/low |
|
| | Direct flight | 16,600 | 21,400 | 3 month/high |
|
| | Direct flight | 16,600 | 23,400 | 6 months/low |
|
| | Direct flight | 16,600 | 24,800 | 6 months/high |
|
| | Direct flight | 13,000 | 21,700 | 1 year/student |
|
| Shantou (SWA) | China Southern Airlines - CZ | Direct flight | 6,600 | 9,500 | 45 days | |
| Shenyang (SHE) | China Eastern - MU | via Shanghai | 13,100 | 16,700 | 45 days | |
| Tianjin (TSN) | Asiana Airlines - OZ | via Seoul | 18,700 | 21,600 | 45 days |
|
| | via Seoul | 20,300 | 23,200 | 45 days/ high |
|
| Wuhan (WUH) | Cathay Pacific Airways - CX | via Hong Kong | - | 14,600 | 3 months | |
| | via Hong Kong | - | 16,600 | 3 months/high |
|
| Xiamen (XMN) | | via Hong Kong | - | 13,000 | 3 months | |
| | via Hong Kong | - | 15,000 | 3 months/high |
|
| Thai Airways - TG | Direct flight | 12,300 | 11,900 | 1 month/low/GV2 |
|
| | Direct flight | 12,300 | 12,700 | 1 month/high/GV2 |
|
| | Direct flight | 12,300 | 13,100 | 3 month/low |
|
| | Direct flight | 12,300 | 14,100 | 3 month/high |
|
| | Direct flight | 12,300 | 16,400 | 6 months/low |
|
| | Direct flight | 12,300 | 17,500 | 6 months/high |
|
| | Direct flight | 10,400 | 16,700 | 1 year/student |
|
| Xian (XIY) | China Eastern - MU | via Shanghai | 13,100 | 16,700 | 45 days | |
|
** Airline tickets on flights from Bangkok, Thailand to
China include air fare ticket for student.
** O/W = One way airfare | R/T = Roundtrip airfare
Important Notes :
|
| 1. |
All rates are nett in Thai Baht inclusive of applicable
country taxs and security surcharges imposed by airlines |
| 2. |
Bangkok International departure airport tax (Baht
700) is INCLUDED. |
| 3. |
Above airfare are based on economy class and it's
adult fare only, child (under12 years) and infant (under 2 years)
airfare are on requested. |
| 4. |
hotelThailandguide.com reserves rights
to change prices without prior notice. |
| 5. |
If no any routes match your itinerary, you may
complete our Airfare Request Form to suggest us your
destination, we will response with special offer within 24 hours. |
|