International Airfares for Flights to
Australia from Bangkok, Thailand
Discounted airline flight tickets and lowest airfare based out
of Bangkok Thailand to
Australia include airline ticket for student. We offers the selection of various
airlines with great savings airfare on one way air ticket, round
trip air ticket with online flight booking. Compare all airline
and pay online..
| FLIGHTS TO | AIRLINE | TRANSIT | O/W | R/T | VALIDITY | |
| Adelaide (ADL) | Cathay Pacific Airways - CX | via Hong Kong | 24,100 | 27,100 | 3 months |
|
| | via Hong Kong | 20,200 | 33,600 | 1 year |
|
| Malaysia Airlines - MH | via KL | 14,300 | 26,700 | 1 month | |
| | via KL | 14,300 | 28,300 | 3 months | |
| | via KL | 14,300 | 31,500 | 6 months | |
| Qantas Airways - QF | via Sydney | 19,600 | 33,000 | 1 year |
|
| | via Sydney | 21,900 | 36,500 | 1 year/ high |
|
| Singapore Airlines - SQ | via Singapore | 23,700 | 29,900 | 60 days |
|
| | via Singapore | 23,700 | 33,100 | 60 days |
|
| | via Singapore | 23,700 | 40,900 | 1 year | |
| | via Singapore | 23,700 | 30,900 | 1 year/student |
|
| Brisbane (BNE) | Cathay Pacific Airways - CX | via Hong Kong | 24,200 | 27,300 | 3 months |
|
| | via Hong Kong | 20,300 | 33,800 | 1 year |
|
| Eva Airways - BR | via Taipei | 20,600 | 30,100 | 6 months | |
| | via Taipei | 20,600 | 35,600 | 1 year | |
| Malaysia Airlines - MH | via KL | 14,300 | 26,800 | 1 month | |
| | via KL | 14,300 | 28,500 | 3 months | |
| | via KL | 14,300 | 31,500 | 6 months | |
| Qantas Airways - QF | via Sydney | 19,500 | 32,800 | 1 year |
|
| | via Sydney | 21,700 | 36,000 | 1 year/ high |
|
| Royal Brunei Airlines - BI | via Brunei | 21,400 | 26,600 | 30 days |
|
| | via Brunei | 21,400 | 28,600 | 3 months | |
| | via Brunei | 21,400 | 32,100 | 6 months | |
| Singapore Airlines - SQ | via Singapore | 23,500 | 30,100 | 60 days |
|
| | via Singapore | 23,500 | 33,300 | 60 days |
|
| | via Singapore | 23,500 | 41,100 | 1 year | |
| | via Singapore | 23,500 | 31,100 | 1 year/student |
|
| Thai Airways - TG | Direct flight | 29,600 | 30,300 | 1 month/low/GV2 |
|
| | Direct flight | 29,600 | 32,300 | 1 month/high/GV2 |
|
| | Direct flight | 29,600 | 34,500 | 3 months/low |
|
| | Direct flight | 29,600 | 36,000 | 3 months/high |
|
| | Direct flight | 29,600 | 38,600 | 6 months/low |
|
| | Direct flight | 29,600 | 40,300 | 6 months/high |
|
| | Direct flight | 20,300 | 34,300 | 6 months/student |
|
| | Direct flight | 21,300 | 36,100 | 1 year student |
|
| Cairns (CNS) | Cathay Pacific Airways - CX | via Hong Kong | 24,100 | 27,300 | 3 months |
|
| Qantas Airways - QF | via Singapore | 20,200 | 34,700 | 1 year |
|
| | via Singapore | 22,200 | 38,000 | 1 year/ high |
|
| Canberra (CBR) | | via Sydney | 23,800 | 39,500 | 1 year |
|
| | via Sydney | 26,000 | 42,800 | 1 year/ high |
|
| Darwin (DRW) | | via Singapore | 20,200 | 34,700 | 1 year |
|
| | via Singapore | 22,200 | 38,000 | 1 year/ high |
|
| Gold Coast (OOL) | | via Sydney | 23,800 | 39,500 | 1 year |
|
| | via Sydney | 26,000 | 42,800 | 1 year/ high |
|
| Melbourne (MEL) | Cathay Pacific Airways - CX | via Hong Kong | 23,900 | 26,700 | 3 months |
|
| | via Hong Kong | 20,000 | 33,200 | 1 year |
|
| Malaysia Airlines - MH | via KL | 13,900 | 26,300 | 1 month | |
| | via KL | 13,900 | 27,800 | 3 months | |
| | via KL | 13,900 | 31,000 | 6 months | |
| Philippine Airlines - PR | via Manila | 17,000 | 24,900 | 1 month |
|
| | via Manila | 18,700 | 28,400 | 2 months |
|
| | via Manila | - | 29,200 | 1 year |
|
| Qantas Airways - QF | via Sydney | 19,500 | 32,700 | 1 year |
|
| | via Sydney | 21,700 | 36,000 | 1 year/ high |
|
| Singapore Airlines - SQ | via Singapore | 23,400 | 29,300 | 60 days |
|
| | via Singapore | 23,400 | 32,500 | 60 days |
|
| | via Singapore | 23,400 | 40,300 | 1 year | |
| | via Singapore | 23,400 | 30,300 | 1 year/student |
|
| Thai Airways - TG | Direct flight | 29,200 | 31,700 | 1 month/low/GV2 |
|
| | Direct flight | 29,200 | 32,700 | 1 month/high/GV2 |
|
| | Direct flight | 29,200 | 29,700 | 3 months/low |
|
| | Direct flight | 29,200 | 30,700 | 3 months/high |
|
| | Direct flight | 29,200 | 33,900 | 3 months/low |
|
| | Direct flight | 29,200 | 35,400 | 3 months/high |
|
| | Direct flight | 29,200 | 38,000 | 6 months/low |
|
| | Direct flight | 29,200 | 39,700 | 6 months/high |
|
| | Direct flight | 19,900 | 33,700 | 6 months/student |
|
| | Direct flight | 20,900 | 35,500 | 1 year student |
|
| Vietnam Airlines - VN | via Ho Chi Minh | 16,700 | 28,000 | 6 months | |
| Perth (PER) | Cathay Pacific Airways - CX | via Hong Kong | 23,900 | 26,700 | 3 months |
|
| | via Hong Kong | 20,000 | 33,200 | 1 year |
|
| Malaysia Airlines - MH | via KL | 12,500 | 23,600 | 1 month | |
| | via KL | 12,500 | 26,600 | 6 months | |
| Qantas Airways - QF | via Singapore | 16,400 | 28,500 | 1 year |
|
| | via Singapore | 18,500 | 32,000 | 1 year/ high |
|
| Royal Brunei Airlines - BI | via Brunei | 18,800 | 24,100 | 30 days |
|
| | via Brunei | 18,800 | 26,300 | 3 months | |
| | via Brunei | 18,800 | 28,300 | 6 months | |
| Singapore Airlines - SQ | via Singapore | 17,800 | 23,300 | 60 days |
|
| | via Singapore | 17,800 | 25,800 | 60 days |
|
| | via Singapore | 17,800 | 31,300 | 1 year | |
| | via Singapore | 17,800 | 26,800 | 1 year/student |
|
| Thai Airways - TG | Direct flight | 22,200 | 25,200 | 1 month/low/GV2 |
|
| | Direct flight | 22,200 | 26,700 | 1 month/high/GV2 |
|
| | Direct flight | 22,200 | 27,500 | 3 months/low |
|
| | Direct flight | 22,200 | 28,800 | 3 months/high |
|
| | Direct flight | 22,200 | 32,200 | 6 months/low |
|
| | Direct flight | 22,200 | 34,900 | 6 months/high |
|
| | Direct flight | 16,200 | 28,200 | 6 months/student |
|
| | Direct flight | 17,200 | 29,200 | 1 year student |
|
| Sydney (SYD) | Cathay Pacific Airways - CX | via Hong Kong | 24,200 | 27,100 | 3 months |
|
| | via Hong Kong | 20,300 | 33,600 | 1 year |
|
| Emirates - EK | Direct flight | 17,700 | 28,400 | 1 year | |
| | Direct flight | 17,700 | 25,800 | 1 year |
|
| Malaysia Airlines - MH | via KL | 14,300 | 26,800 | 1 month | |
| | via KL | 14,300 | 28,500 | 3 months | |
| | via KL | 14,300 | 31,500 | 6 months | |
| Philippine Airlines - PR | via Manila | 17,200 | 25,400 | 1 month | |
| | via Manila | 18,900 | 28,900 | 3 months | |
| | via Manila | - | 29,700 | 1 year | |
| Qantas Airways - QF | Direct flight | 19,200 | 32,000 | 1 year |
|
| | Direct flight | 21,300 | 35,400 | 1 year/ high |
|
| Singapore Airlines - SQ | via Singapore | 23,700 | 29,800 | 60 days |
|
| | via Singapore | 23,700 | 33,000 | 60 days |
|
| | via Singapore | 23,700 | 40,800 | 1 year | |
| | via Singapore | 23,700 | 30,800 | 1 year/student |
|
| Thai Airways - TG | Direct flight | 29,500 | 32,200 | 1 month/low/GV2 |
|
| | Direct flight | 29,500 | 33,200 | 1 month/high/GV2 |
|
| | Direct flight | 29,500 | 30,200 | 3 months/low |
|
| | Direct flight | 29,500 | 31,200 | 3 months/high |
|
| | Direct flight | 29,500 | 34,400 | 3 months/low |
|
| | Direct flight | 29,500 | 35,900 | 3 months/high |
|
| | Direct flight | 29,500 | 38,500 | 6 months/low |
|
| | Direct flight | 29,500 | 40,200 | 6 months/high |
|
| | Direct flight | 20,200 | 34,200 | 6 months/student |
|
| | Direct flight | 21,200 | 36,000 | 1 year student |
|
| Vietnam Airlines - VN | via Ho Chi Minh | 17,100 | 28,000 | 6 months | |
|
** Airline tickets on flights from Bangkok, Thailand to
Australia include air fare ticket for student.
** O/W = One way airfare | R/T = Roundtrip airfare
Important Notes :
|
| 1. |
All rates are nett in Thai Baht inclusive of applicable
country taxs and security surcharges imposed by airlines |
| 2. |
Bangkok International departure airport tax (Baht
700) is INCLUDED. |
| 3. |
Above airfare are based on economy class and it's
adult fare only, child (under12 years) and infant (under 2 years)
airfare are on requested. |
| 4. |
hotelThailandguide.com reserves rights
to change prices without prior notice. |
| 5. |
If no any routes match your itinerary, you may
complete our Airfare Request Form to suggest us your
destination, we will response with special offer within 24 hours. |
|